Radical |
Radical Statistics Group Annual Conference
|
09:45 | Coffee, registration, Introduction and Welcome |
10:10 | Plenary Session: Ludi Simpson opens discussion on 2001 Census |
10:50 | Background and overview: the Bradford Community Statistics Project, Mike Quiggin |
11:30 | Making Statistics Relevant: the Statistics in Schools Project, Doreen Connor |
12:10 | LUNCH |
13:10 | A choice between three parallel workshops:
(a) Mike Quiggin: Bradford Community Statistics on Outreach Work (b) Doreen Connor: Working in Schools (c) Roy Carr Hill: The First of the 21st X Oil Wars (attitude survey) |
14:30 | ONS on Neighbourhood Statistics, Rebecca Wead |
15:10 | Historical GIS, Humphrey Southall and Ian Turton |
15:50 | TEA |
16:00 | Radical Statistics Group 27th Annual General Meeting |
18:00 | Close of conference (or earlier, depending on progress in the AGM) |
Bradford Community Statistics Project:
The Bradford Resource Centre is at 17-21 Chapel Street Little Germany Bradford BD1 5DT. For further details, see http://www.brc-net.org.uk
We are planning an evening entertainment, and a walk on the Sunday for those interested.