Radical |
Radical Statistics A Decade of Devolution:
|
TIME | PAPER / EVENT | PRESENTER |
9.30 | REGISTRATION | |
10.00 | Welcome | Troika |
10.10 | Poverty, Wealth and Place in Britain, 1968-2005 (PPT, 4.2 MB) | Eldin Fahmy |
10.40 | Attitudes Toward Bearing the Cost of Care in Later Life: Evidence from a Global Survey (PDF, 126 KB) | Hafiz T. A. Khan |
11.10 | COFFEE/TEA BREAK | |
11.30 | Levels and Internal Distribution of National & International Migration to Scotland: An Overview (PPT, 543 KB) | Nick Wright |
12.00 | Measuring Child Wellbeing in Scotland (PPT, 1 MB) | Samantha Coope & Ian Storrie |
12.30 | Scottish Social Survey Data, Past, Present and Future – Does Scotland Need its Own Data Strategy? (PPT, 165 KB) | Christopher Playford |
13.00 | LUNCH (catered sandwiches, etc) | |
13.45 | National Identities and Politics After Devolution (PPT, 388 KB) | Michael Rosie & Ross Bond |
14.15 | What Does the Scottish Public Think of Devolution So Far? Findings from the Scottish Social Attitudes Survey (PPT, 572 KB) | Rachel Ormston |
14.45 | COFFEE/TEA BREAK | |
15.00 | The Oversubsidized Periphery - Who Benefits? (PPT, 72 KB) | David Byrne |
15.30 | Discussant | Colin Clark |
16.00 | CONFERENCE CLOSE | |
16.00 | Radstats Annual General Meeting (all invited to stay) | |
17.00 | AGM CLOSE | |
20.00 | DINNER at Mamma Roma's |
Printable version with abstracts (PDF doc).
Delegates enjoy lunch in the community artists space.
Sunday walkers (in Edinburgh's New Town).
Walking along the Water of Leith (under Dean Bridge).
Back to recent conferences.